Articles » The Marigold in California: a supplement
The modern marigold owes much of its development to the vision and persistence of David Burpee. If you have read “The Marigold in California”, Pacific Horticulture (October, November and December 2010) you will be aware of this. Other companies in the Lompoc Valley such as John Bodger, Glenn Goldsmith and Denholm also played an important role.
This supplement contains more details about all their work. There are two lists of marigolds which won awards at the All America Select trials over the years. One is chronological and the other is alphabetical.
Another section deals with the results of Burpee’s prolonged production of new hybrid marigolds and how they fared in commerce over time. I have examined more than 100 years of Burpee catalogues and extracted information about the marigold and its transformation over those years.
This information is summarized in two further tables. One is an alphabetical list of all Burpee marigolds over that period. The other lists the same cultivars chronologically.
These tables are accompanied by an analysis of what can be learned from the findings.
The museum is the beneficiary of the generosity of the Manfrina family, Myra and Walt. The Manfrinas had carefully collected the catalogues over the years and after Walt died, Myra donated them to the museum. There was an almost complete run, with only a few years missing.
I filled most of the gaps using the University of California at Davis’s collection of nursery catalogues with the assistance of Darryl Morison, director of special collections at Davis, and John Skarstad, archivist. After this the only remaining gaps were for 1984, 1986, 1988 and 1989.
I entered each cultivar into a database, with the year it was introduced. Every time it appeared in a catalogue I made a new entry, allowing me to see how long it remained in commerce and thus when it ceased to be advertised for sale. The total number of entries was 3310. This covered 330 cultivars.
There are small caveats about the entries. Any enterprise of this sort is prone to errors of inclusion and exclusion but I made every effort to double-check the entries as I proceeded.
One difficulty arose from sorting out collections of cultivars under cultivar names, such as ‘Mammoth Fluffy ‘Mums’, a chrysanthemum-flowered marigold cultivar in three colors or ‘Sun Giants’, a tall African variety. Not only were the individual colored flowers sold separately but in some years a collection was offered. It is possible I may have missed an occasional cultivar being sold. I do not think any such minor errors change the general shape of the findings.
It must be remembered that not every cultivar in the Burpee catalogue was bred by the firm. The overwhelming majority of their merchandise was their own but they were excellent business people and sold whatever was attractive, no matter the source.
This supplement contains more details about all their work. There are two lists of marigolds which won awards at the All America Select trials over the years. One is chronological and the other is alphabetical.
Another section deals with the results of Burpee’s prolonged production of new hybrid marigolds and how they fared in commerce over time. I have examined more than 100 years of Burpee catalogues and extracted information about the marigold and its transformation over those years.
This information is summarized in two further tables. One is an alphabetical list of all Burpee marigolds over that period. The other lists the same cultivars chronologically.
These tables are accompanied by an analysis of what can be learned from the findings.
METHOD
I performed an analysis of more than 100 years of Burpee advertisements for marigolds, starting in 1887 and ending in 1998. This was possible because the director of the Lompoc Museum, Dr Lisa Renken and her team of docents very kindly made copies of old Burpee catalogues for me.The museum is the beneficiary of the generosity of the Manfrina family, Myra and Walt. The Manfrinas had carefully collected the catalogues over the years and after Walt died, Myra donated them to the museum. There was an almost complete run, with only a few years missing.
I filled most of the gaps using the University of California at Davis’s collection of nursery catalogues with the assistance of Darryl Morison, director of special collections at Davis, and John Skarstad, archivist. After this the only remaining gaps were for 1984, 1986, 1988 and 1989.
I entered each cultivar into a database, with the year it was introduced. Every time it appeared in a catalogue I made a new entry, allowing me to see how long it remained in commerce and thus when it ceased to be advertised for sale. The total number of entries was 3310. This covered 330 cultivars.
There are small caveats about the entries. Any enterprise of this sort is prone to errors of inclusion and exclusion but I made every effort to double-check the entries as I proceeded.
One difficulty arose from sorting out collections of cultivars under cultivar names, such as ‘Mammoth Fluffy ‘Mums’, a chrysanthemum-flowered marigold cultivar in three colors or ‘Sun Giants’, a tall African variety. Not only were the individual colored flowers sold separately but in some years a collection was offered. It is possible I may have missed an occasional cultivar being sold. I do not think any such minor errors change the general shape of the findings.
It must be remembered that not every cultivar in the Burpee catalogue was bred by the firm. The overwhelming majority of their merchandise was their own but they were excellent business people and sold whatever was attractive, no matter the source.
AAS WINNERS CHRONOLOGICAL
Year | Name | Breeder | Other |
1933 | Guinea Gold | Watkins & Simpson | Gold medal |
1934 | Monarch Mixed | Hurst | N/A |
1935 | Golden Beauty | Hurst | N/A |
1935 | Primrose Queen | Hurst | N/A |
1935 | ScarletGlow | Hurst | N/A |
1935 | Yellow Beauty | Hurst | N/A |
1935 | Yellow Supreme | Livingston Seed | Gold medal |
1936 | Dixie Sunshine | Hastings/Burpee/PanAmerican | N/A |
1937 | Crown of Gold | Burpee/PanAmerican | Gold medal |
1937 | Dwarf Royal Scot | Waller-Franklin Seed | N/A |
1938 | Chrysanthemum Flowered | Waller Franklin Seed | N/A |
1938 | Golden West | Burpee/PanAmerican | N/A |
1939 | Early Sunshine | Burpee/PanAmerican | N/A |
1939 | Golden Glow | Burpee/PanAmerican | N/A |
1940 | Limelight | Burpee/PanAmerican | N/A |
1940 | Yellow Pygmy | Burpee/PanAmerican | N/A |
1941 | Goldsmith | Waller Franklin Seed | N/A |
1941 | Spry | Burpee/PanAmerican | N/A |
1942 | Butterball | Bodger Seeds | N/A |
1942 | Golden Bedder | Burpee/PanAmerican | N/A |
1942 | Melody | Ferry Morse Seed | N/A |
1942 | Yellowstone | Waller-Franklin Seeds | N/A |
1943 | Sunkist | Bodger Seeds | N/A |
1944 | Mammoth Mum | Burpee/PanAmerican | N/A |
1945 | Flash | Burpee/PanAmerican | N/A |
1945 | Real Gold | Burpee/PanAmerican | N/A |
1947 | Naughty Marietta | Burpee/PanAmerican | N/A |
1948 | Red Head | Burpee/PanAmerican | N/A |
1951 | Glitters | Burpee/PanAmerican | N/A |
1958 | Petite Gold | Denholm/PanAmerican | N/A |
1958 | Petite Harmony | Denholm/PanAmerican | N/A |
1958 | Petite Orange | Denholm/PanAmerican | N/A |
1960 | Spun Gold | Denholm/PanAmerican | N/A |
1960 | Toreador | Burpee/PanAmerican | N/A |
1966 | Spun Yellow | Denholm/PanAmerican | N/A |
1967 | Golden Jubilee | Bodger Seeds | N/A |
1968 | First Lady | Burpee/PanAmerican | N/A |
1968 | OrangeJubilee | Bodger Seeds | N/A |
1970 | Bolero | Denholm/PanAmerican | N/A |
1972 | Gold Galore | Bodger Seeds | N/A |
1973 | Happy Face | Bodger Seeds | N/A |
1974 | Showboat | Ferry Morse Seed | N/A |
1977 | Primrose Lady | Burpee/PanAmerican | N/A |
1977 | Yellow Galore | Bodger Seeds | N/A |
1979 | Queen Sophia | Gaboriau | N/A |
1980 | Janie | Goldsmith Seeds | N/A |
1989 | Golden Gate | Denholm Seed/PanAmerican | Blair Winner |
1999 | Bonanza Bolero | PanAmerican | N/A |
Year | Name | Breeder | Other |
1933 | Guinea Gold | Watkins & Simpson | Gold medal |
1934 | Monarch Mixed | Hurst | N/A |
1935 | Golden Beauty | Hurst | N/A |
1935 | Primrose Queen | Hurst | N/A |
1935 | ScarletGlow | Hurst | N/A |
1935 | Yellow Beauty | Hurst | N/A |
1935 | Yellow Supreme | Livingston Seed | Gold medal |
1936 | Dixie Sunshine | Hastings/Burpee/PanAmerican | N/A |
1937 | Crown of Gold | Burpee/PanAmerican | Gold medal |
1937 | Dwarf Royal Scot | Waller-Franklin Seed | N/A |
1938 | Chrysanthemum Flowered | Waller Franklin Seed | N/A |
1938 | Golden West | Burpee/PanAmerican | N/A |
1939 | Early Sunshine | Burpee/PanAmerican | N/A |
1939 | Golden Glow | Burpee/PanAmerican | N/A |
1940 | Limelight | Burpee/PanAmerican | N/A |
1940 | Yellow Pygmy | Burpee/PanAmerican | N/A |
1941 | Goldsmith | Waller Franklin Seed | N/A |
1941 | Spry | Burpee/PanAmerican | N/A |
1942 | Butterball | Bodger Seeds | N/A |
1942 | Golden Bedder | Burpee/PanAmerican | N/A |
1942 | Melody | Ferry Morse Seed | N/A |
1942 | Yellowstone | Waller-Franklin Seeds | N/A |
1943 | Sunkist | Bodger Seeds | N/A |
1944 | Mammoth Mum | Burpee/PanAmerican | N/A |
1945 | Flash | Burpee/PanAmerican | N/A |
1945 | Real Gold | Burpee/PanAmerican | N/A |
1947 | Naughty Marietta | Burpee/PanAmerican | N/A |
1948 | Red Head | Burpee/PanAmerican | N/A |
1951 | Glitters | Burpee/PanAmerican | N/A |
1958 | Petite Gold | Denholm/PanAmerican | N/A |
1958 | Petite Harmony | Denholm/PanAmerican | N/A |
1958 | Petite Orange | Denholm/PanAmerican | N/A |
1960 | Spun Gold | Denholm/PanAmerican | N/A |
1960 | Toreador | Burpee/PanAmerican | N/A |
1966 | Spun Yellow | Denholm/PanAmerican | N/A |
1967 | Golden Jubilee | Bodger Seeds | N/A |
1968 | First Lady | Burpee/PanAmerican | N/A |
1968 | OrangeJubilee | Bodger Seeds | N/A |
1970 | Bolero | Denholm/PanAmerican | N/A |
1972 | Gold Galore | Bodger Seeds | N/A |
1973 | Happy Face | Bodger Seeds | N/A |
1974 | Showboat | Ferry Morse Seed | N/A |
1977 | Primrose Lady | Burpee/PanAmerican | N/A |
1977 | Yellow Galore | Bodger Seeds | N/A |
1979 | Queen Sophia | Gaboriau | N/A |
1980 | Janie | Goldsmith Seeds | N/A |
1989 | Golden Gate | Denholm Seed/PanAmerican | Blair Winner |
1999 | Bonanza Bolero | PanAmerican | N/A |
AAS WINNERS ALPHABETICAL
Name | Year | Breeder | Other |
Bolero | 1970 | Denholm/PanAmerican | N/A |
Bonanza Bolero | 1999 | PanAmerican | N/A |
Butterball | 1942 | Bodger Seeds | N/A |
Chrysanthemum Flowered | 1938 | Waller Franklin Seed | N/A |
Crown of Gold | 1937 | Burpee/PanAmerican | Gold medal |
Dixie Sunshine | 1936 | Hastings/Burpee/PanAmerican | N/A |
Dwarf Royal Scot | 1937 | Waller-Franklin Seed | N/A |
Early Sunshine | 1939 | Burpee/PanAmerican | N/A |
First Lady | 1968 | Burpee/PanAmerican | N/A |
Flash | 1945 | Burpee/PanAmerican | N/A |
Glitters | 1951 | Burpee/PanAmerican | N/A |
Gold Galore | 1972 | Bodger Seeds | N/A |
Golden Beauty | 1935 | Hurst | N/A |
Golden Bedder | 1942 | Burpee/PanAmerican | N/A |
Golden Gate | 1989 | Denholm Seed/PanAmerican | Blair Winner |
Golden Glow | 1939 | Burpee/PanAmerican | N/A |
Golden Jubilee | 1967 | Bodger Seeds | N/A |
Golden West | 1938 | Burpee/PanAmerican | N/A |
Goldsmith | 1941 | Waller Franklin Seed | N/A |
Guinea Gold | 1933 | Watkins & Simpson | Gold medal |
Happy Face | 1973 | Bodger Seeds | N/A |
Janie | 1980 | Goldsmith Seeds | N/A |
Limelight | 1940 | Burpee/PanAmerican | N/A |
Mammoth Mum | 1944 | Burpee/PanAmerican | N/A |
Melody | 1942 | Ferry Morse Seed | N/A |
Monarch Mixed | 1934 | Hurst | N/A |
Naughty Marietta | 1947 | Burpee/PanAmerican | N/A |
OrangeJubilee | 1968 | Bodger Seeds | N/A |
Petite Gold | 1958 | Denholm/PanAmerican | N/A |
Petite Harmony | 1958 | Denholm/PanAmerican | N/A |
Petite Orange | 1958 | Denholm/PanAmerican | N/A |
Primrose Lady | 1977 | Burpee/PanAmerican | N/A |
Primrose Queen | 1935 | Hurst | N/A |
Queen Sophia | 1979 | Gaboriau | N/A |
Real Gold | 1945 | Burpee/PanAmerican | N/A |
Red Head | 1948 | Burpee/PanAmerican | N/A |
ScarletGlow | 1935 | Hurst | N/A |
Showboat | 1974 | Ferry Morse Seed | N/A |
Spry | 1941 | Burpee/PanAmerican | N/A |
Spun Gold | 1960 | Denholm/PanAmerican | N/A |
Spun Yellow | 1966 | Denholm/PanAmerican | N/A |
Sunkist | 1943 | Bodger Seeds | N/A |
Toreador | 1960 | Burpee/PanAmerican | N/A |
Yellow Beauty | 1935 | Hurst | N/A |
Yellow Galore | 1977 | Bodger Seeds | N/A |
Yellow Pygmy | 1940 | Burpee/PanAmerican | N/A |
Yellow Supreme | 1935 | Livingston Seed | Gold medal |
Yellowstone | 1942 | Waller-Franklin Seeds | N/A |
Name | Year | Breeder | Other |
Bolero | 1970 | Denholm/PanAmerican | N/A |
Bonanza Bolero | 1999 | PanAmerican | N/A |
Butterball | 1942 | Bodger Seeds | N/A |
Chrysanthemum Flowered | 1938 | Waller Franklin Seed | N/A |
Crown of Gold | 1937 | Burpee/PanAmerican | Gold medal |
Dixie Sunshine | 1936 | Hastings/Burpee/PanAmerican | N/A |
Dwarf Royal Scot | 1937 | Waller-Franklin Seed | N/A |
Early Sunshine | 1939 | Burpee/PanAmerican | N/A |
First Lady | 1968 | Burpee/PanAmerican | N/A |
Flash | 1945 | Burpee/PanAmerican | N/A |
Glitters | 1951 | Burpee/PanAmerican | N/A |
Gold Galore | 1972 | Bodger Seeds | N/A |
Golden Beauty | 1935 | Hurst | N/A |
Golden Bedder | 1942 | Burpee/PanAmerican | N/A |
Golden Gate | 1989 | Denholm Seed/PanAmerican | Blair Winner |
Golden Glow | 1939 | Burpee/PanAmerican | N/A |
Golden Jubilee | 1967 | Bodger Seeds | N/A |
Golden West | 1938 | Burpee/PanAmerican | N/A |
Goldsmith | 1941 | Waller Franklin Seed | N/A |
Guinea Gold | 1933 | Watkins & Simpson | Gold medal |
Happy Face | 1973 | Bodger Seeds | N/A |
Janie | 1980 | Goldsmith Seeds | N/A |
Limelight | 1940 | Burpee/PanAmerican | N/A |
Mammoth Mum | 1944 | Burpee/PanAmerican | N/A |
Melody | 1942 | Ferry Morse Seed | N/A |
Monarch Mixed | 1934 | Hurst | N/A |
Naughty Marietta | 1947 | Burpee/PanAmerican | N/A |
OrangeJubilee | 1968 | Bodger Seeds | N/A |
Petite Gold | 1958 | Denholm/PanAmerican | N/A |
Petite Harmony | 1958 | Denholm/PanAmerican | N/A |
Petite Orange | 1958 | Denholm/PanAmerican | N/A |
Primrose Lady | 1977 | Burpee/PanAmerican | N/A |
Primrose Queen | 1935 | Hurst | N/A |
Queen Sophia | 1979 | Gaboriau | N/A |
Real Gold | 1945 | Burpee/PanAmerican | N/A |
Red Head | 1948 | Burpee/PanAmerican | N/A |
ScarletGlow | 1935 | Hurst | N/A |
Showboat | 1974 | Ferry Morse Seed | N/A |
Spry | 1941 | Burpee/PanAmerican | N/A |
Spun Gold | 1960 | Denholm/PanAmerican | N/A |
Spun Yellow | 1966 | Denholm/PanAmerican | N/A |
Sunkist | 1943 | Bodger Seeds | N/A |
Toreador | 1960 | Burpee/PanAmerican | N/A |
Yellow Beauty | 1935 | Hurst | N/A |
Yellow Galore | 1977 | Bodger Seeds | N/A |
Yellow Pygmy | 1940 | Burpee/PanAmerican | N/A |
Yellow Supreme | 1935 | Livingston Seed | Gold medal |
Yellowstone | 1942 | Waller-Franklin Seeds | N/A |
BURPEE CULTIVARS CHRONOLOGICAL
Year | Name | Breeder | Other |
1887 | 1887 | New French,Compact Gold | 1 |
1887 | 1914 | French Double Dwarf | 28 |
1887 | 1935 | African Double Mixed | 48 |
1887 | 1938 | Eldorado | 52 |
1889 | 1889 | French Double Tall Striped | 1 |
1890 | 1890 | French Dwarf Double Pulchra | 1 |
1892 | 1921 | Brown Marble | 29 |
1892 | 1931 | Double Pulchra | 40 |
1892 | 1962 | Orange Ball | 71 |
1893 | 1921 | Lemon Queen | 29 |
1894 | 1943 | Legion of Honor | 50 Syn: 'Little Brownie' |
1905 | 1934 | French Double Mixed | 30 |
1905 | 1962 | Lemon Ball | 58 |
1908 | 1908 | Striped Perfection | 1 |
1909 | 1909 | Gilt-Edge | 1 |
1917 | 1923 | Double Mixed | 7 |
1917 | 1931 | Compact Gold Striped | 15 |
1921 | 1931 | Dwarf Orange Ball | 11 |
1928 | 1938 | Josephine | 21 |
1931 | 1940 | Signata Pumila | 10 |
1931 | 1951 | Robert Beist | 22 |
1932 | 1937 | Dwarf African Double | 6 |
1932 | 1937 | Gold Striped | 6 |
1932 | 1942 | Pulchra | 11 |
1932 | 1953 | Orange Alldouble | 22 |
1932 | 1958 | Guinea Gold | 27 |
1933 | 1933 | Lemon | 1 |
1933 | 1953 | Lemon Alldouble | 21 |
1934 | 1935 | Delight of the Garden | 2 |
1934 | 1935 | Moonlight | 2 |
1934 | 1935 | Orange King | 2 |
1934 | 1943 | Fire Cross | 10 |
1934 | 1943 | Primrose Queen | 10 |
1934 | 1964 | Signata Pumila Golden Ring | 31 |
1935 | 1935 | Golden Ball | 1 |
1935 | 1938 | Burpee's Best Mixture | 4 |
1935 | 1938 | Dwarf Mexican Orange | 4 |
1935 | 1938 | Yellow Beauty | 4 |
1935 | 1938 | Yellow Queen | 4 |
1935 | 1940 | Golden Beauty | 6 |
1935 | 1943 | Golden Queen | 9 |
1935 | 1943 | Orange Queen | 9 |
1935 | 1949 | Yellow Supreme | 15 |
1936 | 1936 | Pompon Dixie Sunshine | 1 |
1936 | 1936 | Tall French Double | 1 |
1936 | 1938 | Buttercup | 3 |
1936 | 1938 | Daffodil | 3 |
1936 | 1938 | Dwarf French Double | 3 |
1936 | 1938 | Golden Charm | 3 |
1936 | 1938 | Tall African Double | 3 |
1936 | 1940 | Electric Light | 5 |
1936 | 1940 | SilverKing | 5 |
1936 | 1942 | Signata Pumila Lemon Ring | 9 |
1936 | 1943 | Charming | 8 |
1936 | 1943 | Gold Margin | 8 |
1936 | 1943 | Lemon Charm | 8 |
1936 | 1943 | Oriental | 8 |
1936 | 1944 | Orange Charm | 9 |
1936 | 1958 | Harmony | 23 |
1936 | 1981 | Tangerine | 46 but Gaps |
1937 | 1937 | Semi-tall African Double | 1 |
1937 | 1938 | Chrysanthemum Flowered | 2 |
1937 | 1938 | Fancy | 2 |
1937 | 1938 | Gilt Edge | 2 |
1937 | 1938 | Harvest Gold | 2 |
1937 | 1938 | Mahogany Gem | 2 |
1937 | 1938 | Supreme Mixed | 2 |
1937 | 1938 | Velvet Gem | 2 |
1937 | 1940 | Sunrise | 4 |
1937 | 1941 | Golden Yellow | 5 1990? |
1937 | 1941 | Spotted | 5 |
1937 | 1943 | Brilliant Gem | 7 |
1937 | 1943 | Dixie Sunshine | 7 |
1937 | 1943 | Mrs Lippincott | 7 |
1937 | 1943 | Star of India | 8 |
1937 | 1960 | Crown of Gold | 24 odorless |
1937 | 1990 | Orange | 54 but Gap 1941 - 1990 |
1937 | 1993 | Golden Gem | 57 |
1937 | 1993 | Lemon Gem | 57 but Gap 1938 - 1972 |
1938 | 1938 | Sunbeam | 1 |
1938 | 1938 | Yellow Gem | 1 |
1938 | 1941 | Tom Thumb, Golden Crown | 4 |
1938 | 1942 | King's Ransom | 5 |
1938 | 1942 | Yellow Crown | 5 |
1938 | 1943 | Royal Scot Alldouble | 7 |
1938 | 1951 | Early Sunshine | 14 |
1938 | 1956 | Flaming Fire | 19 |
1938 | 1957 | Golden West | 9 |
1938 | 1962 | Burpee Gold | 25 |
1938 | 1970 | Yellow Mum | 33 |
1939 | 1941 | Golden Gate | 3 1990? |
1939 | 1942 | Royal Crown | 4 |
1939 | 1943 | Golden Sunshine | 6 |
1939 | 1943 | Orange Delight | 5 |
1939 | 1943 | Shaggy | 5 |
1939 | 1943 | Yellow Flute | 7 |
1939 | 1951 | Golden Glow | 13 |
1939 | 1956 | Spanish Gold | 18 |
1939 | 1987 | Red and Gold | 49 |
1940 | 1940 | Golden Striped | 1 |
1940 | 1940 | Tom Thumb | 1 |
1940 | 1941 | Silver Crown | 2 |
1940 | 1949 | Golden Supreme | 10 |
1940 | 1949 | Orange Supreme | 10 |
1940 | 1956 | Orange Flame | 17 |
1940 | 1957 | Limelight | 18 |
1940 | 1958 | Tetra | 19 |
1940 | 1969 | Yellow Pygmy | 30 |
1941 | 1942 | Butter and Eggs | 2 |
1941 | 1946 | Idabelle Firestone | 6 |
1941 | 1950 | Burpee Gold Improved | 10 |
1941 | 1956 | Canary Bird | 15 |
1941 | 1956 | Wildfire | 16 |
1941 | 1957 | Goldsmith | 17 |
1941 | 1958 | Scarlet Glow | 18 |
1941 | 1971 | Spry | 31 |
1941 | 1990 | Sunset Giant | 50 but Few gaps |
1942 | 1943 | Golden Crown | 2 |
1942 | 1943 | Orange Harmony | 2 |
1942 | 1944 | Crown Prince | 3 |
1942 | 1951 | Melody | 10 |
1942 | 1951 | Oriole | 10 |
1942 | 1953 | Yellowstone | 12 |
1942 | 1956 | Buff Beauty | 15 |
1942 | 1958 | Golden Bedder | 17 |
1942 | 1962 | Butterball | 21 |
1943 | 1945 | Cupid | 3 |
1943 | 1962 | Sunkist | 20 |
1943 | 1980 | Honeycomb | 38 |
1944 | 1958 | Clinton | 15 |
1944 | 1958 | Mayling | 15 |
1944 | 1963 | Mammoth Mum | 20 Also sold as "mixed" |
1945 | 1956 | Victory | 12 |
1945 | 1958 | Real Gold | 14 |
1945 | 1961 | Flash | 17 |
1947 | 1958 | Burpee Primrose | 12 |
1947 | 1962 | Frills | 16 |
1948 | 1951 | Happiness | 4 |
1948 | 1968 | Red Head | 21 |
1948 | 1991 | Naughty Marietta | 44 |
1949 | 1969 | Sun Giants | 21 |
1950 | 1963 | Sunny | 14 |
1951 | 1958 | Glitters | 8 |
1951 | 1960 | Riverside Beauty | 10 |
1952 | 1958 | Goldilocks | 7 |
1952 | 1959 | Giant Perfecto | 8 Not continuous |
1952 | 1985 | Rusty Red | 34 |
1954 | 1962 | Man in the Moon | 9 'Man on the Moon' post 1974 |
1954 | 1962 | Smiles | 9 |
1955 | 1962 | Lemon Drop | 8 |
1955 | 1962 | Ruffled Red | 8 |
1956 | 1959 | Nearest _ to -White | 4 |
1956 | 1970 | Orange Mum | 15 |
1956 | 1987 | Pygmy Primrose | 32 |
1957 | 1959 | Primrose Beauty | 3 |
1957 | 1961 | Mammoth Mum Golden | 5 |
1957 | 1961 | Mammoth Mum Orange | 5 |
1957 | 1962 | Helen Chapman | 6 |
1957 | 1974 | Mammoth Mum Yellow | 18 |
1957 | 1977 | Fireglow | 21 |
1958 | 1959 | Orange Climax | 2 |
1958 | 1961 | Giant Golden Fluffy | 4 |
1958 | 1961 | Giant Yellow Fluffy | 4 |
1958 | 1961 | Mammoth Mum Primrose | 4 |
1958 | 1969 | Crackerjack | 12 |
1958 | 1979 | Petite Harmony | 22 |
1958 | 1980 | Petite Gold | 23 |
1958 | 1980 | Petite Orange | 23 |
1958 | 1997 | Yellow Climax | 40 |
1959 | 1960 | Indian Chief | 12 |
1959 | 1967 | Primrose Mum | 9 |
1959 | 1969 | Golden Ring | 11 |
1959 | 1970 | Fancy Frills | 12 |
1959 | 1970 | Golden Mum | 12 |
1959 | 1972 | Miracle | 14 |
1959 | 1974 | Golden Fluffy | 16 |
1959 | 1974 | Orange Fluffy | 16 |
1959 | 1974 | Yellow Fluffy | 16 |
1959 | 1985 | Petite Yellow | 27 |
1959 | 1987 | Golden Climax | 29 |
1960 | 1973 | Spun Gold | 14 |
1960 | 1990 | Flame | 31 None from 1970 - 1990 |
1960 | 1998 | Toreador | 39 |
1961 | 1962 | Color Magic | 2 |
1961 | 1964 | Penn State | 4 |
1961 | 1965 | Whitey | 5 |
1961 | 1969 | Mary Helen | 9 |
1961 | 1974 | Hawaii | 14 |
1961 | 1981 | Alaska | 20 |
1961 | 1983 | Gypsy | 23 |
1962 | 1962 | Yellow | 1 |
1962 | 1964 | Cupid Golden | 2 |
1962 | 1965 | Gypsy Dwarf | 4 |
1962 | 1965 | Orange Glow | 4 |
1962 | 1966 | Cupid Orange | 5 |
1962 | 1969 | Super Chief | 8 |
1962 | 1971 | Cupid Yellow | 10 |
1962 | 1980 | Dainty Marietta | 19 None from 1964 -1979 |
1962 | 1985 | Brownie Scout | 23 |
1962 | 1998 | Primrose Climax | 27 |
1963 | 1969 | Mr Sam | 7 |
1963 | 1980 | Fiesta | 18 |
1964 | 1969 | Geraldine | 6 |
1964 | 1973 | Tetra Ruffled Red | 10 |
1964 | 1973 | Texas | 10 |
1965 | 1967 | Hopeful | 3 |
1965 | 1969 | Big Smile | 5 |
1966 | 1966 | Yellow Nugget | 1 |
1966 | 1973 | Orange Peony | 8 |
1966 | 1973 | Spun Yellow | 8 |
1967 | 1980 | Double Eagle | 14 |
1967 | 1980 | Doubloon | 14 |
1967 | 1980 | Sovereign | 14 |
1967 | 1983 | Diamond Jubilee | 14 |
1967 | 1983 | Golden Jubilee | 17 |
1967 | 1994 | Gold Nugget | 28 |
1967 | 1994 | Orange Nugget | 28 |
1968 | 1969 | Improved Hopeful | 2 |
1968 | 1971 | New Alaska | 4 |
1968 | 1981 | Cream Puff | 14 |
1968 | 1981 | Orange Jubilee | 14 |
1968 | 1994 | Yellow Nugget | 27 |
1968 | 1998 | First Lady | 31 |
1969 | 1975 | Fantastic | 7 |
1969 | 1975 | New Miracle | 7 |
1969 | 1982 | Goldie | 14 |
1969 | 1991 | Gay Ladies | 23 |
1970 | 1975 | Red Glow | 6 |
1970 | 1975 | Whitemost | 6 |
1970 | 1983 | Senator Dirksen | 14 |
1970 | 1985 | Bolero | 15 |
1970 | 1985 | Redcoat | 16 |
1970 | 1998 | Gold Lady | 29 |
1970 | 1998 | Orange Lady | 19 |
1971 | 1972 | Empress | 2 |
1971 | 1975 | Man on the Moon | 6 |
1971 | 1981 | King Tut | 11 |
1972 | 1972 | Orange Gem | 1 |
1972 | 1973 | Seven Star Gold | 2 Seven Star Gold |
1972 | 1980 | Petite Spry | 9 |
1972 | 1985 | Gold Galore | 14 |
1973 | 1974 | Opryland Mixed | 2 |
1973 | 1983 | Happy Face | 11 |
1974 | 1975 | Gold Seven Star | 2 Crop failure |
1974 | 1985 | Showboat | 12 David Lemon |
1974 | 1996 | Red Seven Star | 23 |
1975 | 1975 | Big Almost White | 1 |
1975 | 1980 | Giant Fluffy | 6 Also Giant Fluffy mixed |
1975 | 1981 | Fantastic Orange | 7 |
1975 | 1982 | Golden Hawaii | 8 |
1975 | 1982 | Orange Hawaii | 8 |
1975 | 1983 | Fantastic Mixed | 9 |
1976 | 1976 | Burpee's Best Whites | 1 |
1976 | 1976 | New Nugget Mixed | 1 |
1976 | 1983 | Aztec Mixed Colors | 8 |
1976 | 1994 | Red Nugget | 19 |
1977 | 1985 | Yellow Galore | 9 |
1977 | 1991 | PrettyJoy | 15 |
1977 | 1994 | Red Pygmy | 18 |
1977 | 1998 | Deep Orange Lady | 22 |
1979 | 1979 | Apollo Hybrid | 1 |
1979 | 1979 | Royal Crested | 1 |
1979 | 1980 | Guys and Dolls | 2 |
1979 | 1980 | Happy Days | 2 |
1979 | 1980 | Harvest Moon | 2 |
1979 | 1980 | Moonshot | 2 |
1979 | 1980 | Papaya Crush | 2 |
1979 | 1980 | Pineapple Crush | 2 |
1979 | 1980 | Pumpkin Crush | 2 |
1979 | 1980 | Space Age Hybrid | 2 John Mondry? |
1979 | 1980 | Spanish Brocade | 2 |
1979 | 1980 | Yellow Brocade | 2 |
1979 | 1987 | Burpee's First Whites | 9 |
1979 | 1997 | Queen Sophia | 19 |
